MENU
PRODUCT LIST

Mobile Work Positioner

Mobile Work Positioner

Model Max Capatcity
(kgs)
Adjustable Range(kgs) Table Height Table Size Overall Dimensibn Weight
(kgs)
Max Min (mm) (mm)
ESX05 50 10~50 695 262 450*700 836*450*798 38
ESX08 80 20~80 650 262 450*700 836*450*798 38
ESX10 100 30~100 659 262 450*700 836*450*798 38
ESX10L 100 40~100 787 352 500*813 998*500*898 62.5
ESX21 210 80~210 772 352 500*813 998*500*898 62.5
ESX21L 210 55~210 803 374 518*1,010 1,191*518*941 104
ESX40 400 100~400 794 374 518*1,010 1,191*518*941 104
ESX60 600 220~600 814 394 518*1,010 1,191*518*941 115

MENU

MAIN PRODUCTS