MENU
PRODUCT LIST

Battery Powered Lift Table

  • X-Series
  • 2X-Series

X-Series

  • BX-30B
  • BX-50B
  • BX-80B

Battery Powered Lift Table

Type X-Series
Model BX-30B BX-50B BX-80B
Capacity(kg) 300 500 800
Table Size(mm) 815x500 1010x520 1010x520
Max Table Height(mm) 860 1018 970
Min Table Height(mm) 290 438 438
Dimensions(mm)LxWxH 1060x500x880 1270x520x950 1255x520x950
Vertical Travel (mm) 570 580 532
Lifting Motor (DC24V KW) 0.55 0.55 2
Battery X 2 24V18AH 24V26AH 24V26AH
Charger(built-in)24V3A 8.5Hr 8.5Hr 8.5Hr
Approx Lifting 10 Sec 10 Sec 12 Sec
Wheel Dia(mm) 100φ 150φ 150φ
Weight 106 157 160

Tab 2

  • BX-15WB
  • BX-30SB
  • BX-50WB

Battery Powered Lift Table

Type 2X-Series
Model BX-15WB BX-30SB BX-50WB
Capacity(kg) 150 300 500
Table Size(mm) 815x500 1010x520 1010x520
Max Table Height(mm) 1370 1610 1600
Min Table Height(mm) 376 431 438
Dimensions(mm)LxWxH 1000x500x900 1270x520x950 1270x520x950
Vertical Travel (mm) 994 1179 1162
Lifting Motor (DC24V KW) 0.55 0.55 2
Battery X 2 24V26AH 24V26AH 24V26AH
Charger(built-in)24V3A 8.5Hr 8.5Hr 8.5Hr
Approx Lifting 10 Sec 12Sec 17 Sec
Wheel Dia(mm) 100φ 150φ 150φ
Weight 132 183 200

MENU

MAIN PRODUCTS